![[]](/ppr/images/trans.gif)

4800 Men's Cool Dri® with Fresh IQ Polo
- 100% polyester interlock
- wicks and dries fast
- 50+ UPF rating, excellent UV protection
- tag-free neck label
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Sleeve Length | 18.75 | 20 | 21.25 | 22.5 | 23.75 | 24.75 |
Body Width | 20 | 22 | 24 | 25.5 | 27 | 29 |
Body Length | 27.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 |


78187 Ladies' Radar Quarter-Zip Performance Long-Sleeve Top
100% polyester birdseye mesh, 4.7 oz./yd2/160gsm; Moisture wicking, antimicrobial and UV protection performance; translucent zipper with contrast treading ; inside placket with chin guard; subtle contrast coverstitch details at raglan and back sleeves ; underarm gusset; decorative reflective print on left front and back;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Chest | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 47-50 |
Sleeve Length | 30.5 | 31 | 32 | 33 | 34 | 34.63 | 35.25 |
Full Body Length | 24 | 24.75 | 25.5 | 26.25 | 27 | 27.75 | 27.75 |
Body Width | 17.75 | 18.75 | 19.75 | 21.25 | 22.75 | 24.25 | 25.75 |


8620 Men's Cool & Dry Basic Performance T-Shirt
4 oz., 100% polyester; Moisture-wicking; Pill-resistant; Relaxed fit; Tear-away label;
Size Chart
Size | 5XL | 6XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|
Sleeve Length | 23.5 | 24.25 | 18.25 | 19 | 19.75 | 20.5 | 21.25 | 22 | 22.75 |
Chest | 60-64 | 64-68 | 35-39 | 39-42 | 42-46 | 46-49 | 49-52 | 52-56 | 56-60 |
Body Width | 34 | 36 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Body Length | 35 | 36 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |


DG479W Ladies' DRYTEC20™ Performance Quarter-Zip
7.7 oz./yd² / 260 gsm, 100% cotton interlock with EZ Cool wicking technology; DRYTEC20™ technology offers no-pill, no-fade, no-shrink, no-curl collar, no-wrinkle performance; Active fit; Self fabric inside placket with chin guard; Inner collar in contrast self fabric; Center front coil zipper with autolock slider and faux leather pull; Princess seams for flattering feminine fit;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Neck Circumference | 16 | 16.5 | 17 | 17.625 | 18.25 | 18.875 | 19.5 |
Sleeve Length | 30 | 31 | 32 | 33 | 34 | 35 | 35.5 |
Chest | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
Body Width | 17.5 | 18.5 | 20 | 22 | 23.5 | 25.5 | 27.5 |
Full Body Length | 24.5 | 25 | 26 | 27 | 28 | 29 | 29.5 |


78190 Ladies' Journey Fleece Jacket
100% polyester anti-pill fleece, 7.7 oz./yd2/260 gsm; fleece chin guard; concealed brushed tricot-lined lower pockets; audio port access through inside pocket;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Chest | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 47-50 |
Sleeve Length | 31 | 31.5 | 32.5 | 33.5 | 34.5 | 35.13 | 35.75 |
Full Body Length | 23.75 | 24.38 | 25 | 25.63 | 26.25 | 26.88 | 27.5 |
Body Width | 18 | 19 | 20 | 21.5 | 23 | 24.5 | 26 |


CE101W Ladies' Balance Colorblock Performance Piqué Polo
4.1 oz/yd² / 139 gsm, 100% polyester piqué with moisure-wicking, anti-microbial and UV protection performance; Matching flat-knit collar; Four-button narrow placket for feminine look; Side slits;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Neck Circumference | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 |
Sleeve Length | 14 | 14.5 | 15 | 15.625 | 16.25 | 16.875 | 17.375 |
Chest | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
Body Width | 17 | 18 | 19.5 | 21.5 | 23 | 25 | 27 |
Full Body Length | 24.5 | 25 | 26 | 27 | 28 | 29 | 29.5 |


8187 Adult Cotton Gym Short
- 100% cotton jersey
- 6" inseam
- Double-needle stitching throughout
- Elastic waistband with drawstring
- "C" logo on left hip
- Silver Gray is 99% cotton, 1% polyester
- Oxford Gray is 90% cotton, 10% polyester
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Waist Width | 12 | 13 | 14 | 15 | 16 | 17 |
Inseam Length | 6 | 6 | 6 | 6 | 6 | 6 |
Body Width | 20 | 22 | 24 | 26 | 28 | 30 |
Body Length | 17.75 | 18.25 | 18.75 | 19.25 | 19.75 | 20.25 |


78191 Ladies' Journey Fleece Vest
100% polyester anti-pill fleece, 7.7 oz./yd2/260 gsm; fleece chin guard; concealed brushed tricot-lined lower pockets; audio port access through inside pocket;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Chest | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 47-50 |
Full Body Length | 23.25 | 23.88 | 24.5 | 25.13 | 25.75 | 26.38 | 27 |
Body Width | 18 | 19 | 20 | 21.5 | 23 | 24.5 | 26 |


8620L Ladies' Cool & Dry Basic Performance T-Shirt
4 oz., 100% polyester; Moisture-wicking; Pill-resistant; Tear-away label;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Sleeve Length | 6.25 | 6.5 | 6.75 | 7 | 7.25 | 7.5 |
Chest | 33-36 | 36-38 | 38-42 | 42-45 | 45-49 | 50-53 |
Body Width | 17.5 | 18.5 | 20 | 21.5 | 23 | 24.5 |
Body Length | 25.5 | 26 | 26.5 | 27.5 | 28.5 | 29.5 |


DG532W Ladies' Crown Collection® Royal Dobby Woven Shirt
3.9 oz./yd² / 132 gsm, 60% cotton, 40% polyester dobby with wrinkle-free and stain-release performance; Stain-release and true non-iron performance straight from the dryer; Active fit; Patent pucker-free taped seams; Specially fused collar, cuffs and placket for total garment performance; Straight collar with built-in collar stays; Princess seams in front and back for a feminine fit; Fine yarn-count shirting with pealized buttons; Adjustable cuffs with button placket;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Neck Circumference | 14.75 | 15.375 | 16 | 16.625 | 17.25 | 17.875 | 18.5 |
Sleeve Length | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36 |
Body Width | 17.5 | 19 | 20.5 | 22.5 | 24 | 26 | 28 |
Full Body Length | 26 | 27 | 28 | 29 | 30 | 31 | 31.5 |


CD8300 Adult Mineral Tie-Dyed Pullover Hoodie
8.5 oz., 80% preshrunk cotton, 20% polyester; Double-needle neck and sleeves; Shoulder-to-shoulder taping; Matching drawstring on hood; Rib-knit cuffs and waistband; Pouch pocket; Hand-dyed with superior colorfast dyes;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Sleeve Length | 24 | 25 | 26 | 26.5 | 27 | 27.5 |
Body Width | 22 | 24 | 26 | 28 | 30 | 32 |
Body Length | 28 | 29 | 30 | 31 | 32 | 33 |


8620Y Youth Cool & Dry Basic Performance T-Shirt
4 oz., 100% polyester; Moisture-wicking; Pill-resistant; Tear-away label;
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Sleeve Length | 12.5 | 13.5 | 14.5 | 15.5 | 16.5 |
Chest | 24-26 | 26-28 | 28-30 | 30-32 | 32-34 |
Body Width | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 |
Body Length | 19 | 21 | 23 | 25 | 27 |


G185B Youth Heavy Blend™ Hooded Sweatshirt
- 50% cotton, 50% polyester
- Air jet yarn creates a smooth, low-pill surface for printing
- Double-needle stitching throughout
- 1x1 ribbed cuffs and waistband with spandex
- No drawcord for added safety
- Double-lined hood
- Pouch pocket
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Full Body Length | 23.5 | 19 | 21 | 24 | 25.5 |
Sleeve Length | 16 | 24 | 27 | 30 | 33 |
Body Width | 19.75 | 15 | 17 | 19 | 20 |
Body Length | 19.75 | 19 | 21 | 24 | 25.5 |


3901 Unisex Sponge Fleece Crewneck Sweatshirt
- 50% polyester, 37.5% cotton, 12.5% rayon
- 30-singles
- Relaxed fit
- Rib cuffs and waistband
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Length | 26.25 | 27 | 28.75 | 29.75 | 30.5 | 31.5 | |
Body Width | 18.75 | 20.25 | 21.25 | 22.25 | 23.25 | 25.25 | |
Sleeve Length | 30 | 30.87 | 31.37 | 31.87 | 33 | 34 | |
Full Body Length | 22.75 | 24 | 25 | 26.25 | 27.25 | 28.25 |


88181T Men's Tall Origin Performance Piqué Polo
100% polyester pique, 4.1 oz./yd2/140 gsm; Moisture wicking, antimicrobial and UV protection performance; matching flat knit collar; heat seal label;
Size Chart
Size | 5XT | 6XT | LT | XLT | 2XT | 3XT | 4XT |
---|---|---|---|---|---|---|---|
Chest |


B8127 Adult Raglan Sleeve Striped Jersey Hooded T-Shirt
4.9 oz. 65/35 cotton/polyester; Solid jersey body; Raglan sleeves; Pouch pockets; Hem cuffs and bottom; Drawstring hood;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Sleeve Length | 34 | 35 | 36 | 37 | 38 | 39 |
Body Width | 20 | 21 | 22 | 24 | 25 | 26 |
Body Length | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 |


H8100 Adult Crew Neck Sweatshirt
8.5 oz., 80% cotton, 20% polyester; Hand-dyed color combinations; No two are exactly alike; Wash separately; Reactive dyed tie-dye;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Sleeve Length | 23.5 | 24 | 25 | 26 | 27 | 28 |
Body Width | 21 | 23 | 25 | 26 | 29 | 20.5 |
Body Length | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 |


88183 Men's Techno Lite Motivate Unlined Lightweight Jacket
chin guard; center front reverse coil autolock zipper with reflective toggle; underarm vents; lower front concealed zippered pockets with reflective toggles; audio port access through inside lower left pocket; elasticized cuffs; unlined; adjustable shockcord at hem; reflective piping at shoulder yoke and center back yoke;
Size Chart
Size | 5XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|
Chest | 58-61 | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 | 55-58 | |
Sleeve Length | 41 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.25 | |
Full Body Length | 32.13 | 27.25 | 28.38 | 29 | 29.63 | 30.25 | 30.88 | 31.5 | |
Body Width | 35.25 | 22.25 | 23.75 | 25.25 | 27.25 | 29.25 | 31.25 | 33.25 |


8622 Men's Cool & Dry Performance Long-Sleeve Top
4 oz., 100% polyester; Moisture-wicking performance; UV 15-39 protection; self-fabric collar; tear-away label;
Size Chart
Size | 5XL | 6XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|
Neck Circumference | 25.50 | 26.50 | 18.50 | 19.50 | 20.50 | 21.50 | 22.50 | 23.50 | 24.50 |
Sleeve Length | 40 | 40.50 | 34 | 35 | 36 | 37 | 38 | 39 | 39.50 |
Body Width | 33 | 35 | 20 | 21.50 | 23.50 | 25.50 | 27 | 29 | 31 |
Full Body Length | 35 | 35.50 | 29 | 30 | 31 | 32 | 33 | 34 | 34.50 |


1580 Adult Quarter-Zip Sweatshirt
9.5 oz., 80% ring spun USA cotton, 20% polyester; Soft washed garment dyed fabric; Made with 80% sustainably and fairly grown USA cotton and sewn with USA cotton thread ; Soft-washed garment-dyed fabric; Self fabric lined collar; Twill taped back neck; Twill label; Sideseamed; 1X1 rib on cuffs and waistband; Double needle shoulder, cuffs and waistband; Comfort Colors uses 50% less water than traditional pigment dye processes on pigment dye and color blast garments; Comfort Colors®, through Gildan’s Community Investment Program, supports education, the environment, humanitarian aid and active living in the communities we do business in;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Width | 21 | 23 | 25 | 26.5 | 28 | 29.5 |
Body Length | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 |


3909 Unisex Triblend Sponge Fleece Full-Zip Hoodie
- 50% polyester, 37.5% cotton, 12.5% rayon
- 30-singles
- Pouch pockets
- Rib cuffs and waistband
- Laundered
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Body Length | 25.75 | 26.5 | 27.5 | 28.75 | 30 | 31.38 |
Body Width | 17.38 | 19 | 21 | 23 | 25 | 27 |
Sleeve Length | 26.75 | 27.38 | 27.75 | 29 | 30.25 | 31.38 |
Full Body Length | 25.75 | 26.5 | 27.5 | 28.75 | 30 | 31.38 |


498Y Youth Perfect-T T-Shirt
- 30's 100% ringspun cotton
- contemporary fit
- narrower ribbed collar without coverseaming
- tag-free neck label
- shoulder-to-shoulder tape
- double-needle sleeve and bottom hems
- Ash is 99% cotton, 1% polyester; Light Steel is 90% cotton, 10% polyester


B8610 Adult Quilted Flannel Jacket
100% poly lining; 4.1 oz. 55/45 cotton/poly flannel shell; Quilted nylon lining; Button-down front; 2 chest pockets with hook and loop flaps; Side pockets;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Width | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 |
Body Length | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 |
Sleeve Length | 35.75 | 36.25 | 36.75 | 37.25 | 37.75 | 38.25 |


1500 Adult Knit Beanie
100% turbo spun acrylic knit; Hypoallergenic; Tight knit allows for easy embroidery; Hand washable; 8
Size Chart
Size | OS |
---|---|
A | |
B |


88183T Men's Tall Techno Lite Motivate Unlined Lightweight Jacket
100% 240T polyester pongee, 2.3 oz./yd2/78gsm; Water resistant finish; chin guard; center front reverse coil autolock zipper with reflective toggle; underarm vents; lower front concealed zippered pockets with reflective toggles; audio port access through inside lower left pocket; elasticized cuffs; unlined; adjustable shockcord at hem; reflective piping at shoulder yokeand center back yoke;
Size Chart
Size | 5XT | LT | XLT | 2XT | 3XT | 4XT |
---|---|---|---|---|---|---|
Chest |
