![[]](/ppr/images/trans.gif)

RS3301 Toddler Cotton Jersey T-Shirt
- 100% cotton jersey
- Ribbed crew neck
- Taped shoulder-to-shoulder
- Double-needle hemmed bottom and sleeves
- White is sewn with 100% cotton thread
- Ash is 99% cotton, 1% polyester
- Heather is 90% cotton, 10% polyester
Size Chart
Size | 2T | 3T | 4T | 5-6 | 7 |
---|---|---|---|---|---|
Full Body Length | 14 | 15 | 16 | 18.5 | 19.5 |
Sleeve Length | 4 | 4.25 | 4.5 | 5 | 5.25 |
Body Width | 12 | 13 | 14 | 15 | 16 |


88099 Men's Three-Layer Fleece Bonded Performance Soft Shell Jacket
partial LINING: 100% polyester tricotá; 3-layer performance stretch soft shell; 10,000 mm waterproofness/800g breathability, 7.8 oz./yd2/265 gsm; 97% polyester 3% spandex ; Bonded with 100% polyester anti-pill fleece; UTK 1 temperature range:; 43F to 13F / 6C to -11C; Fleece lined chin guard; Lower front contrast reversed coil zippered pockets with garages; Articulated elbows; Left sleeve vertical reversed coil zipper pocket; Thermal retention shock cord at hem;
Size Chart
Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Chest | 58-61 | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 | 55-58 |
Sleeve Length | 41 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.25 |
Full Body Length | 31.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 |
Body Width | 35.5 | 21.5 | 23.5 | 25.5 | 27.5 | 29.5 | 31.5 | 33.5 |


88192P Adult Pinnacle Performance Long-Sleeve Piqué Polo with Pocket
4.1 oz./yd² / 139 gsm, 100% polyester piqué with moisture-wicking, anti-microbial and UV protection performanc; Matching flat-knit collar; Spandex enhanced rib knit cuffs; Heat-sealed label; Side slits;
Size Chart
Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Neck Circumference | 20.50 | 17 | 17.50 | 18 | 18.50 | 19 | 19.50 | 20 |
Sleeve Length | 39.50 | 34 | 35 | 36 | 37 | 37.75 | 38.50 | 39 |
Body Width | 31 | 20.50 | 22 | 23.50 | 25 | 26.50 | 28 | 29.50 |
Full Body Length | 32.25 | 28 | 29.25 | 30 | 30.75 | 31.50 | 32.25 | 32.25 |


8618 Men's Cool & Dry Heathered Performance Quarter-Zip
4 oz., 100% snag protection heathered polyester; moisture wicking; tagless; back neck tape for clean finish; center front coil zipper with semi-autolock slide and rubber pull;
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Neck Circumference | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Sleeve Length | 34 | 35 | 36 | 37 | 38 | 39 | 39.50 |
Body Width | 20 | 21.50 | 23.50 | 25.50 | 27 | 29 | 31 |
Full Body Length | 29 | 30 | 31 | 32 | 33 | 34 | 34.50 |


8420Y Youth Cool & Dry Sport Performance Interlock T-Shirt
4 oz., 100% micro-polyester; Moisture-wicking; UPF 30+ protection; Athletic fit; Neck tape; 1/4" topstitching; Transitioning from heat-seal label to tear away label. Inventory may be mixed;
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Sleeve Length | 12.5 | 13.5 | 14.5 | 15.5 | 16.5 |
Chest | 24-26 | 26-28 | 28-30 | 30-32 | 32-34 |
Body Width | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 |
Body Length | 19 | 21 | 23 | 25 | 27 |


3483 Unisex Jersey Muscle Tank
- 4.2 oz., 100% combed and ringspun cotton
- 30 singles
- retail fit
- sideseamed
- Heather colors are 52% combed and ringspun cotton, 48% polyester
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Body Width | 18 | 20 | 21.625 | 23.625 | 25.625 | |
Body Length | 26 | 27 | 28 | 29 | 30 |


5335 Adult Torrent Softshell Hooded Jacket
100% nylon shell with mesh-lined body and hood ; 10,000mm, Breathable, 5,000gm Waterproof zippers; Waterproof, seamsealed, windproof; Adjustable hem, hood and cuffs; Inside media pocket; Classic fit; Embroidery access designed to fit any embroidery hoop for ease of decoration;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Sleeve Length | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 | ||
Body Width | 22 | 24 | 26 | 28 | 30 | 32 | ||
Body Length | 29 | 30 | 31 | 32 | 33 | 34 |


3501Y Youth Jersey Long-Sleeve T-Shirt
- 4.2 oz., 100% combed and ringspun cotton; 30 singles
- Dark Grey Heather is 52% combed and ringspun cotton, 48% polyester
- Triblends -50% poly, 25% combed ringspun cotton, 25% rayon, 40 singles, 3.4 oz.
- retail fit
- sideseamed
- ribbed cuff
Size Chart
Size | S | M | L |
---|---|---|---|
Body Width | 15.25 | 16.25 | 17.25 |
Body Length | 22.125 | 22.25 | 23.375 |


5350 Men's Poly Spandex Motion Softshell Jacket
90% polyester,10% spandex face bonded with 100% polyester microfleece interior; Heathers: 100% polyester; Wind and water-resistant; Zippered chest and hand pockets; Adjustable cuffs; Auto-lock zipper with easy-grab zipper pull; Media port; Interior Cell Phone Pocket w/ Hook & Loop Closure 8"L x 6"W;
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 |
Body Width | 40 | 44 | 48 | 52 | 56 | 60 | 64 |
Full Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 |


9300 Adult PCH Pullover Hoodie
7.4 oz., 30 singles; 60% cotton, 40% polyester brushed back fleece; Note: The Polyester content is transitioning to Recycled Polyester. Mixed inventory may occur.; Contrast 3/8" back neck binding; Metal eyelets with drawcord; 1x1 ribbed cuffs; Welt-finish, separated pockets; Side seam; Tear away label; Regular fit; Ultimate softness and comfort on this elevated casual hoodie; Unique detailing on the front pocket for a clean-finished look; Part of the Beach Fleece collection, keep it casual cool with laid-back apparel; Next Level Apparel has a recycling program for all fabric waste collected from the cutting process. All fabric scraps are sent to a recycling company that cleans and processes them to be used for cushion filling, rugs, etc. To date, 24.3M pounds of fabric have been recycled.;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 |
Body Width | 19.5 | 20.5 | 21.5 | 24 | 26 | 28 | 30 |
Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 |


8422 Adult Cool & Dry Sport Long-Sleeve Performance Interlock T-Shirt
4 oz., 100% micro-polyester; Moisture-wicking; Pill-resistant; UPF 30+ protection; Snag-resistant; Athletic fit; Neck tape; 1/4" topstitching; Transitioning from heat-seal label to tear away label. Inventory may be mixed;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Sleeve Length | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
Chest | 32-35 | 35-39 | 39-42 | 42-46 | 46-49 | 49-52 | 52-56 | 56-60 |
Body Width | 19 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |


88697 Men's Flux Mélange Bonded Fleece Jacket
bonded with 100% polyester microfleece, 7.4 oz./yd2/; 100% polyester mélange jersey; inside storm placket with chin guard; contrast center front reverse coil zipper ; stretch storm cuffs with thumb holes; chest pocket with contrast invisible zipper; lower pockets with contrast reverse coil zippers; contrast coverstitch details; audio port access through inside left pocket; adjustable shockcord at hem;
Size Chart
Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Sleeve Length | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | ||
Chest | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 | ||
Body Width | 21 | 22.5 | 24 | 26 | 28 | 30 | ||
Full Body Length | 29.25 | 30.38 | 31 | 31.63 | 32.25 | 32.88 |


CE001 Adult Pitch Performance Cap
3 oz/yd2 / 105 gsm; 100% polyester microfiber; Polyester mesh inner sweatband with moisture-wicking performance; 6-panel, unstructured; Sandwiched reflective piping along edge of bill; Hook and loop adjustable back closure; Reflective flag on back;


DG532 Men's Crown Collection® Royal Dobby Shirt
3.9 oz./yd² / 132 gsm, 60% cotton, 40% polyester dobby with wrinkle-free and stain-release performance; Stain-release and true non-iron performance straight from the dryer; Active fit; Patent pucker-free taped seams; Specially fused collar, cuffs and placket for total garment performance; Straight collar with built-in collar stays; Specially constructed adjustable collar for an extra inch of stretch; Fine yarn-count shirting with pealized buttons; Adjustable cuffs with button placket;
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Neck Circumference | 16.25 | 17.25 | 18.25 | 19.25 | 20.25 | 21.25 | 22.25 |
Sleeve Length | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | |
Body Width | 21 | 22.5 | 24.5 | 26.5 | 28 | 30 | 32 |
Full Body Length | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35 | 35.5 |


G500VL Ladies' Heavy Cotton™ V-Neck T-Shirt
- 100% cotton
- Sport Grey 90% cotton, 10% polyester
- ½" mitered V-neck collar; missy contoured silhouette with sideseam
- taped neck and shoulders
- satin label
- cap sleeve
- double-needle sleeve and bottom hem
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Sleeve Length | 13.25 | 14 | 14.75 | 15.75 | 16.75 | 17.5 |
Body Width | 17.25 | 19.25 | 21.25 | 23.25 | 25.25 | 27.25 |
Body Length | 25.5 | 26 | 27 | 28 | 28.5 | 29 |


110P Cool & Dry Mini Piqué Cap
100% polyester; Moisture-wicking; Quick-drying; Hard buckram backing; Structured; Mid-profile; 6-panel; Matching undervisor;


CE002 Adult Drive Performance Visor
3.1 oz., 100% polyester microfiber; Contrast inserts at side panels; Polyester mesh inner sweatband with moisture-wicking performance; Hook and loop adjustable back closure with relfective tab; Center front height: 2";


8210 Men's Cool & Dry Mesh Piqué Polo
4.4 oz., 100% polyester mesh piqué; Moisture-wicking; UV protection; Fully taped flat rib-knit collar; Half-moon patch; 3-button placket with dyed-to-match buttons; Double-needle flat-lock stitching at shoulders;
Size Chart
Size | 5XL | 6XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|
Sleeve Length | 24.75 | 25.5 | 19.5 | 20.25 | 21 | 21.75 | 22.5 | 23.25 | 24 |
Chest | 60-64 | 64-68 | 35-39 | 39-42 | 42-46 | 46-49 | 49-52 | 52-56 | 56-60 |
Body Width | 34 | 36 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Body Length | 33.5 | 34 | 29 | 30 | 31 | 31.5 | 32 | 32.5 | 33 |


6089MT Adult Flat Visor Classic Two-Tone Snapback Cap
80% acrylic, 20% wool; Contrast plastic snap, visor, eyelets & top button; Premium wool blend; Hard buckram; Classic green undervisor;


88130 Adult 3-in-1 Jacket
; snap-off hoodá; front yoke with pipingá; adjustable cuffs with tabsá; liner features:;
Size Chart
Size | 5XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|
Chest | 58-61 | 33-36 | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 | 55-58 |
Sleeve Length | 42 | 35 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 | 41.25 |
Full Body Length | 34 | 29 | 30 | 31 | 31.5 | 32 | 32.5 | 33 | 33.5 |
Body Width | 36.5 | 22 | 23.5 | 25 | 26.5 | 28.5 | 30.5 | 32.5 | 34.5 |


8425 Men's Cool & Dry Sport Performance Interlock Polo
4 oz., 100% micro-polyester; Moisture-wicking; Pill-resistant; UPF 30+ protection; Snag-resistant; Relaxed fit; Flat-knit ribbed collar; Half-moon patch;
Size Chart
Size | 5XL | 6XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|
Sleeve Length | 24.75 | 25.5 | 19.5 | 20.25 | 21 | 21.75 | 22.5 | 23.25 | 24 |
Chest | 60-64 | 64-68 | 35-39 | 39-42 | 42-46 | 46-49 | 49-52 | 52-56 | 56-60 |
Body Width | 34 | 36 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Full Body Length | 34.5 | 35 | 30 | 31 | 32 | 32.5 | 33 | 33.5 | 34 |
Body Length | 33.5 | 34 | 29 | 30 | 31 | 31.5 | 32 | 32.5 | 33 |


DP625W Ladies' Perfect Fit™ Three-Quarter Sleeve Stretch Poplin Blouse
- 97% cotton, 3% spandex
- Classic feminine shape for a flattering fit
- Fine stitching throughout
- Delicate, pearlized buttons on front placket
- Bust darts and back yoke
- Princess seams
- Three-quarter sleeves with fold-up cuff detail
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Full Body Length | 25 | 26 | 27 | 28 | 30 | 31 | |
Sleeve Length | 24.5 | 25 | 25.75 | 26.75 | 27.5 | 28.13 | |
Body Width | 19.75 | 21 | 22.5 | 24 | 26.75 | 28.75 |


1788 Ladies' Wicking Long-Sleeve T-Shirt
- 100% polyester wicking knit
- Moisture wicking
- Pad print label
- Self-fabric V-neck collar
- Set-in sleeves
- Double-needle hemmed set-in sleeves and bottom
- Ladies Fit
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 29 | 30.25 | 31.5 | 32.75 | 34 | 35.25 | 36 |
Body Width | 17.25 | 18.25 | 19.25 | 20.75 | 22.5 | 24.5 | 26.75 |


M990T Men's Tall Full-Zip Fleece
100% spun soft polyester fleece with non-pill finish on surface, 270gsm; Front yoke; Front-zip pockets; Non-roll elastic cuffs;
Size Chart
Size | XLT | 2XT | 3XT |
---|---|---|---|
Sleeve Length | 39 | 40 | 40.5 |
Body Width | 27 | 29 | 31 |
Body Length | 32 | 33 | 33.5 |


8210L Ladies' Cool & Dry Mesh Piqué Polo
4.4 oz., 100% polyester mesh piqué; Moisture-wicking; UV protection; Feminine fit; Fully taped flat rib-knit collar; Half-moon patch; 3-button placket with dyed-to-match buttons;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Sleeve Length | 14.5 | 15 | 15.5 | 16.125 | 16.75 | 17.375 |
Chest | 33-36 | 36-38 | 38-42 | 42-45 | 45-49 | 50-53 |
Body Width | 19 | 20 | 21.5 | 23 | 24.5 | 26 |
Body Length | 25 | 25.5 | 26 | 27 | 28 | 29 |
