![[]](/ppr/images/trans.gif)

JA8617 Ladies' Cosmic Fleece Quarter-Zip
7 oz., 100% spun polyester fleck fleece; Contrast zipper and front pouch pocket; Thumbholes on cuffs;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Sleeve Length | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | |
Body Width | 19.5 | 20.5 | 21.5 | 22.5 | 24.5 | |
Body Length | 26 | 27 | 28 | 29 | 30 |


3413C Unisex Triblend T-Shirt
- 50% polyester, 25% cotton, 25% rayon
- Tri-blend jersey
- Unique fabric combination for a fitted look and feel
- Extremely durable and able to withstand repeated washings
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Neck Size | 7 | 7.25 | 7.5 | 7.75 | 8 | |||
Body Length | 28 | 29 | 30 | 31 | 32 | |||
Body Width | 18 | 20 | 22 | 24 | 26 | |||
Sleeve Length | 8.25 | 8.63 | 9.13 | 9.63 | 10.25 | |||
Full Body Length | 28 | 29 | 30 | 31 | 32 |


78189 Ladies' Brisk Insulated Jacket
storm flap with snap closure at bottom; brushed tricot-lined collar and chin guard; centre front autolock zipper with reflective toggle; roll-away hood; elasticized cuffs; lower brushed tricot-lined concealed zippered pockets ; thermal retention shockcord at hood and drop back hem; audio port access through inside left pocket; reflective piping at shoulder yoke and back side panels;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Chest | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 47-50 |
Sleeve Length | 31.5 | 32 | 33 | 34 | 35 | 35.63 | 36.25 |
Full Body Length | 26.38 | 26.88 | 27.5 | 28.13 | 28.75 | 29.38 | 30 |
Body Width | 20 | 21 | 22 | 23 | 25 | 26 | 28 |


D630W Ladies' Crown Collection® Solid Oxford Woven Shirt
4.1 oz., 60% cotton, 40% polyester; fine yarn count shirting; true Non-iron performance straight from the dryer; stain release finish; patented pucker-free seams; specially fused collar, cuffs and placket; split back seam with bias cut back yoke; pearlized buttons; straight collar; front and back princess seams for flattering feminine fit; bust darts for a flattering feminine fit;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Sleeve Length | 31.50 | 32.00 | 32.75 | 33.75 | 34.50 | 35.25 |
Chest | 33.5-35.5 | 36-38 | 39-41 | 42.5-44.5 | 46.5-48.5 | 51-53 |
Body Width | 19.50 | 20.75 | 22.00 | 23.25 | 24.50 | 25.75 |
Full Body Length | 25.25 | 26.25 | 27.25 | 28.25 | 30.25 | 30.75 |
Body Length | 25.75 | 26.75 | 27.75 | 28.75 | 30.75 | 31.25 |


BA1730 Adult USA Made Long-Sleeve T-Shirt with Pocket
5.4 oz., 50% cotton, 50% polyester; Open-end yarn; Full cut; Shoulder-to-shoulder taping; Left-chest pocket; Double-needle bottom hem; Made in the USA;
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Body Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
Body Length | 26 | 28 | 30 | 31 | 32 | 33 | 34 |


CE401 Men's Kinetic Performance Quarter-Zip
4.5 oz/yd2 / 160 gsm, 100% polyester mélange jersey; Moisture-wicking and antimicrobial performance; UV 15-39 protection; Center front translucent zipper; Contrast coverstitching; Reflective piping details;
Size Chart
Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Sleeve Length | 40 | 34 | 35 | 36 | 37 | 38 | 39 | 39.5 |
Body Width | 33 | 20.5 | 22 | 23.5 | 25.5 | 27 | 29 | 31 |
Full Body Length | 34.25 | 28.25 | 29.25 | 30.25 | 31.25 | 32.25 | 33.25 | 33.75 |
Neck Size | 21.5-22 | 14.5-15 | 15.5-16 | 16.5-17 | 17.5-18 | 18.5-19 | 19.5-20 | 20.5-21 |
Neck Circumference | 22 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 |
Chest | 61-64 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 |


78192 Ladies' Pinnacle Performance Long-Sleeve Piqué Polo
100% polyester pique, 4.1 oz./yd2/140 gsm; Moisture wicking, antimicrobial and UV protection performance; matching flat knit collar;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Chest | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 47-50 |
Sleeve Length | 31 | 31.5 | 32.5 | 33.5 | 34.5 | 35.13 | 35.75 |
Full Body Length | 23.75 | 24.5 | 25.25 | 26 | 26.75 | 27.5 | 27.5 |
Body Width | 17.5 | 18.5 | 19.5 | 21 | 22.5 | 24 | 25.5 |


D640 Men's Crown Collection® Gingham Check Woven Shirt
3.4 oz., 55% cotton, 45% polyester; Fine yarn count shirting; True Non-iron performance straight from the dryer; stain release finish; Classic Fit for professional appearance; Patented pucker-free taped seams; Fused collar cuffs and placket; Split back seam with bias cut back yoke; rolled button-down collar; adjustable Comfort Collar for up to an inch of stretch at neck; left-chest pocket; pearlized buttons;
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 33.50 | 34.50 | 36.00 | 37.00 | 37.50 | 38.00 | 38.50 |
Chest | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
Body Width | 21.50 | 23.00 | 24.50 | 26.00 | 27.50 | 29.50 | 31.50 |
Full Body Length | 30.50 | 31.50 | 32.50 | 33.50 | 34.00 | 35.00 | 36.00 |
Body Length | 30.50 | 31.50 | 32.50 | 33.50 | 34.00 | 35.00 | 36.00 |


BA3325 Ladies' USA Made T-Shirt
6.2 oz., 100% pre-shrunk cotton, 18 singles; Full cut; Shoulder-to-shoulder taping; Double-needle sleeve and bottom hems; Made in the USA;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Width | 18 | 20 | 22 | 24 | 26 | ||
Body Length | 25 | 26 | 27 | 28 | 29.5 |


JA8661 Adult Odyssey Striped Poly Fleece Pullover Hood
Set-in sleeves; High scuba neckline hood construction;
Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
Sleeve Length | 34 | 35 | 36 | 37 |
Body Width | 20.5 | 22 | 23.5 | 25 |
Body Length | 26.5 | 28 | 29.5 | 31 |


CE401W Ladies' Kinetic Performance Quarter-Zip
4.5 oz/yd2 / 160 gsm, 100% polyester mélange jersey; Moisture-wicking and antimicrobial performance; UV 15-39 protection; Center front translucent zipper; Contrast coverstitching; Reflective piping details;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36 |
Body Width | 17.5 | 18.5 | 19.5 | 21.5 | 23 | 25 | 27 |
Full Body Length | 24.375 | 24.875 | 25.875 | 26.875 | 27.875 | 28.875 | 29.375 |
Neck Circumference | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 |
Chest | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |


3415C Unisex Triblend V-Neck T-Shirt
- New fabrication
- 50% poly, 25% combed and ringspun cotton, 25% rayon triblend
- 40 singles
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Body Width | 18 | 20 | 22 | 24 | 26 | |
Sleeve Length | 18.25 | 20.25 | 22.25 | 24.25 | 26.25 | |
Full Body Length | 27.75 | 28.75 | 29.75 | 30.75 | 31.75 |


1203 Girls' Polyester Spandex Racer Tank
- 90% polyester/10% spandex knit tank top
- Odor resistant
- Wicks moisture away from the body
- Girls fit
- Heat sealed label
- Self-fabric binding at neck and armholes
- Wide racerback styling for easier decoration


D640W Ladies' Ladies' Crown Collection® Gingham Check Woven Shirt
3.4 oz., 55% cotton, 45% polyester; Fine yarn count shirting; True Non-iron performance straight from the dryer; stain release finish; Patented pucker-free taped seams; Fused collar cuffs and placket; Split back seam with bias cut back yoke; pearlized buttons; straight collar; front and back princess seams for a flattering feminine fit; bust darts for a flattering feminine fit;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Sleeve Length | 31.50 | 32.00 | 32.75 | 33.75 | 34.50 | 35.25 |
Chest | 33.5-35.5 | 36-38 | 39-41 | 42.5-44.5 | 46.5-48.5 | 51-53 |
Body Width | 19.25 | 20.75 | 22 | 24 | 26.75 | 28 |
Full Body Length | 25.75 | 26.75 | 27.75 | 28.75 | 30.75 | 31.25 |
Body Length | 25.25 | 26.25 | 27.25 | 28.25 | 30.25 | 30.75 |


BA3617 USA Made Cotton Sandwich Bill Cap
100% cotton; 6-panel; Mid-profile; Pre-curved visor; Soft crown; Contrast sweatband and taping; Adjustable self-fabric strap with side buckle; Made in the USA;


3401 Infant Cotton Jersey T-Shirt
- 100% cotton jersey
- Ribbed crew neck
- Taped shoulder-to-shoulder
- Double-needle hemmed bottom and sleeves
- White is sewn with 100% cotton thread
- Ash is 99% cotton, 1% polyester
- Heather is 90% cotton, 10% polyester
Size Chart
Size | 6MOS | 12MOS | 18MOS | 24MOS |
---|---|---|---|---|
Body Width | 9.75 | 10.25 | 10.75 | 11 |
Sleeve Length | 3.25 | 3.5 | 3.75 | 4 |
Full Body Length | 12.5 | 13 | 13.5 | 14 |


D645 Men's Crown Collection® Banker Stripe Woven Shirt
3.4 oz., 55% cotton, 45% polyester; Fine yarn count shirting; True Non-iron performance straight from the dryer; stain release finish; Classic Fit for professional appearance; Patented pucker-free taped seams; Fused collar cuffs and placket; Split back seam with bias cut back yoke; rolled button-down collar; adjustable Comfort Collar for up to an inch of stretch at neck; left-chest pocket; pearlized buttons;
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 33.50 | 34.50 | 36.00 | 37.00 | 37.50 | 38.00 | 38.50 |
Chest | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
Body Width | 21.50 | 23.00 | 24.50 | 26.00 | 27.50 | 29.50 | 31.50 |
Full Body Length | 30.50 | 31.50 | 32.50 | 33.50 | 34.00 | 35.00 | 36.00 |
Body Length | 30.50 | 31.50 | 32.50 | 33.50 | 34.00 | 35.00 | 36.00 |


BA3621 Adult USA Made Twill Sandwich Bill Cap
100% cotton; 6-panel; Mid-profile; Pre-curved visor; Self-adhesive closure; Made in the USA;


M415 Men's Pilbloc™ V-Neck Sweater Vest
11.8 oz./yd² / 400 gsm, 100% acrylic jersey knit with Pilbloc™ anti-pill performance, 9 gauge; 1x1 rib knit neckline, armhole and bottom opening;
Size Chart
Size | 5XL | 6XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|---|
Chest | 61-64 | 65-68 | 32-34 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 |
Body Width | 33.5 | 35.5 | 18.5 | 20.5 | 22 | 24 | 26 | 27.5 | 29.5 | 31.5 |
Full Body Length | 33 | 33.5 | 26.5 | 27 | 28 | 29 | 30 | 31 | 32 | 32.5 |


88205T Men's Tall Region 3-in-1 Jacket with Fleece Liner
; storm flap with hidden snaps at top and bootom; inside placket; roll-away hood; center front autolock zipper and reflective toggle; adjustable cuffs with tabs; lower concealed pockets with zippers and reflective toggles; audio port access through inside left pocket; thermal retention shockcord at hood and drop back hem; relective piping at shoulder yoke and upper back side panels; LINER FEATURES; inside placket; center front reversible zipper; audio port; lower concealed pockets with autolock zippers;
Size Chart
Size | 5XT | LT | XLT | 2XT | 3XT | 4XT |
---|---|---|---|---|---|---|
Body Length | ||||||
Sleeve Length | ||||||
Body Width |


D645W Ladies' Crown Collection® Banker Stripe Woven Shirt
3.4 oz., 55% cotton, 45% polyester; Fine yarn count shirting; True Non-iron performance straight from the dryer; stain release finish; Classic Fit for professional appearance; Patented pucker-free taped seams; Fused collar cuffs and placket; Split back seam with bias cut back yoke; straight collar; pearlized buttons;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Sleeve Length | 31.50 | 32.00 | 32.75 | 33.75 | 34.50 | 35.25 |
Chest | 33.5-35.5 | 36-38 | 39-41 | 42.5-44.5 | 46.5-48.5 | 51-53 |
Body Width | 19.25 | 20.75 | 22 | 24 | 26.75 | 28 |
Full Body Length | 25.75 | 26.75 | 27.75 | 28.75 | 30.75 | 31.25 |
Body Length | 25.25 | 26.25 | 27.25 | 28.25 | 30.25 | 30.75 |


3945 Unisex Sponge Fleece Drop Shoulder Sweatshirt
- 6.5 oz., 60% combed and ring-spun cotton, 40% polyester
- 30 singles
- Retail fit
- Drop shoulder
- Ribbed cuffs & waistband
- Side-seamed
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Body Width | 19.38 | 21.38 | 22.75 | 25.13 | 27.13 | 29.13 |
Body Length | 27.13 | 27.63 | 28.25 | 29.63 | 30.63 | 31.63 |


6580 Adult Pro-Formance® Trim Poly Cap
97% polyester/3% spandex lightweight mid profile six panel cap; Look and feel texture of wool; Hypoallergenic with moisture-wicking ability; Superior drying; 3 ½” crown structured with hard buckram backing; Six sewn eyelets; Eight rows of stitching on Permacurv® visor;


M415W Ladies' Pilbloc™ V-Neck Sweater Vest
11.8 oz./yd² / 400 gsm, 100% acrylic jersey knit with Pilbloc™ anti-pill performance, 9 gauge; 1x1 rib knit neckline, armhole and bottom opening;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Chest | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
Body Width | 17 | 18 | 19.5 | 21.5 | 23 | 25 | 27 |
Full Body Length | 24.5 | 25 | 26 | 27 | 28 | 29 | 29.5 |


3512 Unisex Jersey Long-Sleeve Hoodie
- 100% combed ringspun cotton jersey
- Lightweight hoodie
- Classic carefree style
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Body Length | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | |
Body Width | 18.5 | 20 | 21.5 | 23 | 24.5 | |
Full Body Length | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 |
