![[]](/ppr/images/trans.gif)

F12250 Ladies' Wells Quarter-Zip Tech Pullover
- 90% polyester, 10% spandex
- UPF 50+ sun protection
- Wicking polyester, spandex double jersey
- Mockneck
- Quarter zip placket
- Constrast inside collar
- Turnback hem and cuffs
- Machine wash and dry
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Length | 24 | 24.5 | 25 | 25.75 | 26.5 | 27.25 | 28 |
Body Width | 12.25 | 12.75 | 13.25 | 14 | 15 | 16 | 17 |
Sleeve Length | 31 | 31.25 | 31.5 | 31.875 | 32.375 | 32.875 | 33.375 |


F31534 Men's USA Made Tournament Solid Tech Polo
- 94% wicking polyester, 6% spandex
- Solid jersey knit with multi directional stretch
- UPF 50+ Sun Protection
- Self fabric, two-piece collar with collar band
- Two-button placket
- Cross stitched matte polish 4-hole buttons
- Crossover self fabric side vents
- Made in the USA
- Machine wash and dry
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Body Length | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 |
Body Width | 14.5 | 15.25 | 16 | 16.75 | 17.5 | 18.25 | 19 | 19.75 |
Sleeve Length | 18.75 | 19.625 | 20.5 | 21.375 | 22.25 | 23.125 | 24 | 24.875 |


H612L03 Ladies' Lopro Solid Performance Polo
- 100% polyester
- UPF 50+
- Moisture transport, anti-microbial
- Three-button placket
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Body Length | 24 | 24.75 | 25.5 | 26.25 | 27 | 27.75 |
Body Width | 17.5 | 18.75 | 20 | 21.5 | 23 | 24.5 |
Sleeve Length | 13.25 | 14 | 14.75 | 15.5 | 16.25 | 17 |


I11526 Men's USA Made Mini Stripe Tech Polo
- 94% polyester, 6% spandex
- UPF 50+ Sun Protection
- Yarn-dyed jersey knit with multi directional stretch
- Self fabric, two-piece collar with collar band
- Two-button placket
- Cross stitched matte polish 4-hole buttons
- Crossover self fabric side vents
- Made in the USA
- Machine wash and dry
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 28 | 29 | 30 | 31 | 32 | 33 |
Body Width | 15.25 | 16 | 16.75 | 17.5 | 18.25 | 19 |
Sleeve Length | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 |


M32232 Ladies' Claire Tech Polo
- 88% polyester, 12% spandex
- Moisture wicking
- UPF 50+ Sun Protection
- Five-button placket
- Contrast inside collar stand
- Machine wash
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Length | 24 | 24.5 | 25 | 25.75 | 26.5 | 27.25 | 18 |
Body Width | 11.75 | 12.25 | 12.75 | 13.5 | 14.5 | 15.5 | 16.5 |
Sleeve Length | 13 | 13.25 | 13.5 | 13.875 | 14.375 | 14.875 | 15.25 |


NE115W Ladies' Eclipse Jacquard Polo
- 5 oz/yd² / 170 gsm, 60% cotton, 40% recycled polyester
- Moisture-wicking
- Antimicrobial
- Self-fabric collar with integrated collar stand and built in collar stays
- Dyed-to-match pearlized buttons
- Side vents
- Narrow five-button placket
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Length | 24.5 | 25 | 26 | 27 | 28 | 29 | 29.5 |
Body Width | 18.25 | 19.25 | 20.25 | 22.25 | 23.75 | 25.75 | 27.75 |
Sleeve Length | 15.125 | 15.625 | 16.25 | 16.875 | 17.5 | 18.125 | 18.625 |


PDP8023 Ladies' Marbled Jersey Fairway Quarter-Zip
- 7.2 oz., 88% polyester, 12% spandex
- A quality essential to have on hand for workout-friendly warmth, with a streamlined fit and polished details. The Glyde Quarter Zip is an excellent layering piece for those times you need a little more coverage, thanks to warming yet breathable MARBLED JERSEY. Zip it up all the way for maximum insulation or leave the quarter zip open to let a little air in when you need it.
- Thumbholes
- Fitted silhouette
- Over the past 4 years, Glyder has partnered with Eden Reforestation Projects to restore forests on a massive scale by planting trees in various nations around the world


SW2001 Men's James H Polo
- 90% polyester, 10% spandex, heathered, 145 gsm
- Three-button placket with collar stand
- Geo print accent on inside of placket and collar stand
- Lightweight
- Easy care, versatile, designed for comfort
- Recycled packaging
- Carbon Offsetting: Through our collaboration with Greenstory, we offset the carbon footprint of each of our products by supporting removal & reduction projects across the globe
- Swannies Golf Apparel partners with Green Story for a Carbon Neutral impact


SWC500 Men's Colt Quarter-Zip
- 88% REPREVE polyester, 12% spandex, 210 GSM
- Zipper garage on placket
- Breathable
- Butter soft
- Easy care, versatile, designed for comfort
- Recycled packaging
- Carbon Offsetting: Through our collaboration with Greenstory, we offset the carbon footprint of each of our products by supporting removal & reduction projects across the globe
- Swannies Golf Apparel partners with Green Story for a Carbon Neutral impact
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 27.36 | 28.35 | 29.92 | 31.5 | 33.07 | 34.06 |
Body Width | 19.49 | 21.06 | 22.64 | 24.21 | 25.79 | 27.36 |
Sleeve Length | 31.1 | 31.69 | 32.28 | 32.87 | 33.46 | 34.06 |


SWF700 Men's Fairway Shorts
- 77% nylon, 23% spandex, 160 gsm
- 8" inseam
- Lightweight and stretchy
- Breathable
- Easy care, versatile, designed for comfort
- Recycled packaging
- Carbon Offsetting: Through our collaboration with Greenstory, we offset the carbon footprint of each of our products by supporting removal & reduction projects across the globe
- Swannies Golf Apparel partners with Green Story for a Carbon Neutral impact


W1018 Men's Lightweight Hybrid Jacket
- 100% polyester
- Lightly quilted with Primaloft Silver fill
- Zippered valuables pocket
- Dual direction zipper technology with quick grip pullers
- Z500 stretch sleeves and side panels
- Stretch elasticized binding at cfuffs keep the wind out
- Anti-chafe chin guard
- Full interior wind flap
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 27 | 27.75 | 28.5 | 29.5 | 30.5 | 31.5 |
Body Width | 15.5 | 16.25 | 17 | 17.75 | 18.5 | 19.25 |
Sleeve Length | 34 | 35 | 36 | 37 | 38 | 39 |


3000 Light Cotton T-Shirt
Retro style in soft jersey with contrast color collar, raglan sleeves, and a custom contoured fit.
- 4.2 oz.,100% combed ringspun cotton, 30 singles
- Heather Navy and Heather Brown are 52/48 cotton/polyester
- Coverstitched collar
- 2” rib cuffs
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|---|
Body Length | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 | 33 1/2 | |||||
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | |||||
Body Width | 18 1/2 | 20 | 21 1/2 | 23 | 24 1/2 | |||||
Body Width Tolerance | 1 | 1 | 1 | 1 | 1 |


363M Classics Unisex Cotton T Shirt
- 5-ounce, 100% cotton (preshrunk)
- Seamless body with set-in sleeves
- Tear-away label
- Double-needle coverstitched on front neck
- Shoulder-to-shoulder taping
- Double-needle sleeves and hem
- Ash is 98/2 cotton/poly
- Athletic Heather is 90/10 cotton/poly
Size Chart

Size | S | M | L | XL | 3XL | 2XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Chest | 34-36 | 38-40 | 42-44 | 46-48 | 54-56 | 50-52 | 58-60 | 62-64 |


222581 Adult All-American Team Hoodie
- 7.6 oz., 55% polyester, 41% cotton, 4% rayon, super soft fleece
- Jersey lined hood with metal tipped drawcord
- Set-in sleeves
- Front pouch pocket
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 28 | 28.75 | 29.5 | 30.25 | 31 | 31.75 |
Body Width | 19.5 | 21.5 | 23.5 | 25.5 | 27.5 | 29.5 |
Sleeve Length | 34 | 35 | 36 | 37 | 38 | 39 |


223815 Adult Spirit Pom Beanie
- 100% Acrylic
- 3" rolled cuff
- Pom pom accent
Size Chart
Size | OS |
---|---|
Width | 8 |


223816 Adult Reflective Beanie
- Two layers of 100% acrylic knit
- Two reflective stripes
- Two color pom pom accent with reflective yarns
Size Chart
Size | OS |
---|---|
Width | 8 |


229527 Adult Potomac Jacket
- Micro-Cord woven polyester fabric with a raised, ribbed texture
- Rib-knit collar and cuff
- Micromesh lined body and sleeves
- Front zippered pockets
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 28 | 28.75 | 29.5 | 30.25 | 31 | 31.75 |
Body Width | 21.5 | 23.5 | 25.5 | 27.5 | 29.5 | 31.5 |
Sleeve Length | 34 | 35.25 | 36.5 | 37.75 | 39 | 40.25 |


229528 Adult SeriesX Hooded Jacket
- Micron polyester is a lightweight, wind, water-resistant fabric
- Three-piece hood with spandex binding
- Front zipper
- Front zippered pockets
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 28 | 28.75 | 29.5 | 30.25 | 31 | 31.75 |
Body Width | 21 | 23 | 25 | 27 | 29 | 31 |
Sleeve Length | 34.5 | 35.25 | 36 | 36.75 | 37.5 | 38.25 |


229561 Adult Retro Grade Jacket
- Dry-Excel 100% polyester performance terry
- Three-piece mesh-lined hood with spandex binding
- Raglan sleeves for maximum mobility
- Front zipper
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 28.5 | 29.25 | 30 | 30.75 | 31.5 | 32.25 |
Body Width | 19.5 | 21.5 | 23.5 | 25.5 | 27.5 | 29.5 |
Sleeve Length | 34.5 | 35.25 | 36 | 36.75 | 37.5 | 38.25 |


229563 Adult All-American Hoodie
- 7.6 oz., 55% polyester, 41% cotton, 4% rayon, super soft fleece
- Jersey lined hood with metal tipped drawcord
- Set-in sleeves
- Side seam pockets
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Length | 27.25 | 28 | 28.75 | 29.5 | 30.25 | 31 | 31.75 |
Body Width | 16.5 | 18.5 | 20.5 | 22.5 | 24.5 | 26.5 | 28.5 |
Sleeve Length | 32.75 | 33.75 | 34.75 | 35.75 | 36.75 | 37.75 | 38.75 |


229595 Adult Clubhouse Pullover
- Areo-Tec 100% polyester
- Quarter zip pullover style
- Low profile collar
- Side zipper for easy on/off
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 28.5 | 29.25 | 30 | 30.75 | 31.5 | 32.25 |
Body Width | 20.75 | 22.75 | 24.75 | 26.75 | 28.75 | 30.75 |
Sleeve Length | 35 | 35.75 | 36.5 | 37.14 | 38 | 38.75 |


SW7900 Men's Clyde Polo
- 100% REPREVE polyester
- Three-button placket
- Collar stays
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Body Length | 28 | 28.7 | 29.9 | 31.1 | 31.9 |
Body Width | 20 | 21.3 | 22.4 | 23.6 | 24.8 |
Sleeve Length | 8.9 | 9.3 | 9.6 | 9.8 | 10 |


SWEL200 Men's Eli Quarter-Zip
- 75% Polyester, 25% Spandex
- Split hemline
- Hug me fabric
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Body Length | 28 | 28.7 | 29.9 | 31.1 | 31.9 |
Body Width | 20 | 21.3 | 22.4 | 23.6 | 24.8 |
Sleeve Length | 25 | 25.5 | 26 | 26.5 | 27 |


F100R Unisex Exculsive Modern Crew Sweatshirt
- 10 oz., 70% cotton, 30% polyester
- Heathers: 60% cotton, 40% polyester
- Pre-washed and pre-shrunk fabric for soft hand feel, anti-torque
- Semi-combed and ringspun cotton yarn, anti pilling
- 100% cotton face on solid colors
- 1x1 ribbed cuffs
- Waistband with spandex
- Double-needle coverstitching
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Body Width | 18.5 | 19.5 | 21.5 | 23.5 | 25.5 | 27.5 | 29.5 | 30.5 |
Sleeve Length | 33.25 | 34.25 | 35.25 | 36.25 | 37.25 | 38.25 | 39.25 | 40.25 |


3933NL Ladies' Cotton Tank
- 4.3 oz., 100% combed ring-spun cotton fine jersey, 32 singles
- 1x1 baby rib-knit set-in collar
- Classic tank
- Perfect printing staple
- Tear-away label
- NLA has a recycling program for all fabric waste collected from the cutting process. All fabric scraps are sent to a recycling company that cleans and processes them to be used for cushion filling, rugs, etc. to date, 24.3m pounds of fabric have been recycled
