![[]](/ppr/images/trans.gif)

W1018 Men's Lightweight Hybrid Jacket
- 100% polyester
- Lightly quilted with Primaloft Silver fill
- Zippered valuables pocket
- Dual direction zipper technology with quick grip pullers
- Z500 stretch sleeves and side panels
- Stretch elasticized binding at cfuffs keep the wind out
- Anti-chafe chin guard
- Full interior wind flap
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 27 | 27.75 | 28.5 | 29.5 | 30.5 | 31.5 |
Body Width | 15.5 | 16.25 | 17 | 17.75 | 18.5 | 19.25 |
Sleeve Length | 34 | 35 | 36 | 37 | 38 | 39 |


3000 Light Cotton T-Shirt
Retro style in soft jersey with contrast color collar, raglan sleeves, and a custom contoured fit.
- 4.2 oz.,100% combed ringspun cotton, 30 singles
- Heather Navy and Heather Brown are 52/48 cotton/polyester
- Coverstitched collar
- 2” rib cuffs
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|---|
Body Length | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 | 33 1/2 | |||||
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | |||||
Body Width | 18 1/2 | 20 | 21 1/2 | 23 | 24 1/2 | |||||
Body Width Tolerance | 1 | 1 | 1 | 1 | 1 |


363M Classics Unisex Cotton T Shirt
- 5-ounce, 100% cotton (preshrunk)
- Seamless body with set-in sleeves
- Tear-away label
- Double-needle coverstitched on front neck
- Shoulder-to-shoulder taping
- Double-needle sleeves and hem
- Ash is 98/2 cotton/poly
- Athletic Heather is 90/10 cotton/poly
Size Chart

Size | S | M | L | XL | 3XL | 2XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Chest | 34-36 | 38-40 | 42-44 | 46-48 | 54-56 | 50-52 | 58-60 | 62-64 |


222581 Adult All-American Team Hoodie
- 7.6 oz., 55% polyester, 41% cotton, 4% rayon, super soft fleece
- Jersey lined hood with metal tipped drawcord
- Set-in sleeves
- Front pouch pocket
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 28 | 28.75 | 29.5 | 30.25 | 31 | 31.75 |
Body Width | 19.5 | 21.5 | 23.5 | 25.5 | 27.5 | 29.5 |
Sleeve Length | 34 | 35 | 36 | 37 | 38 | 39 |


223815 Adult Spirit Pom Beanie
- 100% Acrylic
- 3" rolled cuff
- Pom pom accent
Size Chart
Size | OS |
---|---|
Width | 8 |


223816 Adult Reflective Beanie
- Two layers of 100% acrylic knit
- Two reflective stripes
- Two color pom pom accent with reflective yarns
Size Chart
Size | OS |
---|---|
Width | 8 |


229527 Adult Potomac Jacket
- Micro-Cord woven polyester fabric with a raised, ribbed texture
- Rib-knit collar and cuff
- Micromesh lined body and sleeves
- Front zippered pockets
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 28 | 28.75 | 29.5 | 30.25 | 31 | 31.75 |
Body Width | 21.5 | 23.5 | 25.5 | 27.5 | 29.5 | 31.5 |
Sleeve Length | 34 | 35.25 | 36.5 | 37.75 | 39 | 40.25 |


229528 Adult SeriesX Hooded Jacket
- Micron polyester is a lightweight, wind, water-resistant fabric
- Three-piece hood with spandex binding
- Front zipper
- Front zippered pockets
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 28 | 28.75 | 29.5 | 30.25 | 31 | 31.75 |
Body Width | 21 | 23 | 25 | 27 | 29 | 31 |
Sleeve Length | 34.5 | 35.25 | 36 | 36.75 | 37.5 | 38.25 |


229561 Adult Retro Grade Jacket
- Dry-Excel 100% polyester performance terry
- Three-piece mesh-lined hood with spandex binding
- Raglan sleeves for maximum mobility
- Front zipper
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 28.5 | 29.25 | 30 | 30.75 | 31.5 | 32.25 |
Body Width | 19.5 | 21.5 | 23.5 | 25.5 | 27.5 | 29.5 |
Sleeve Length | 34.5 | 35.25 | 36 | 36.75 | 37.5 | 38.25 |


229563 Adult All-American Hoodie
- 7.6 oz., 55% polyester, 41% cotton, 4% rayon, super soft fleece
- Jersey lined hood with metal tipped drawcord
- Set-in sleeves
- Side seam pockets
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Length | 27.25 | 28 | 28.75 | 29.5 | 30.25 | 31 | 31.75 |
Body Width | 16.5 | 18.5 | 20.5 | 22.5 | 24.5 | 26.5 | 28.5 |
Sleeve Length | 32.75 | 33.75 | 34.75 | 35.75 | 36.75 | 37.75 | 38.75 |


229595 Adult Clubhouse Pullover
- Areo-Tec 100% polyester
- Quarter zip pullover style
- Low profile collar
- Side zipper for easy on/off
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 28.5 | 29.25 | 30 | 30.75 | 31.5 | 32.25 |
Body Width | 20.75 | 22.75 | 24.75 | 26.75 | 28.75 | 30.75 |
Sleeve Length | 35 | 35.75 | 36.5 | 37.14 | 38 | 38.75 |


SW7900 Men's Clyde Polo
- 100% REPREVE polyester
- Three-button placket
- Collar stays
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Body Length | 28 | 28.7 | 29.9 | 31.1 | 31.9 |
Body Width | 20 | 21.3 | 22.4 | 23.6 | 24.8 |
Sleeve Length | 8.9 | 9.3 | 9.6 | 9.8 | 10 |


SWEL200 Men's Eli Quarter-Zip
- 75% Polyester, 25% Spandex
- Split hemline
- Hug me fabric
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Body Length | 28 | 28.7 | 29.9 | 31.1 | 31.9 |
Body Width | 20 | 21.3 | 22.4 | 23.6 | 24.8 |
Sleeve Length | 25 | 25.5 | 26 | 26.5 | 27 |


F100R Unisex Exculsive Modern Crew Sweatshirt
- 10 oz., 70% cotton, 30% polyester
- Heathers: 60% cotton, 40% polyester
- Pre-washed and pre-shrunk fabric for soft hand feel, anti-torque
- Semi-combed and ringspun cotton yarn, anti pilling
- 100% cotton face on solid colors
- 1x1 ribbed cuffs
- Waistband with spandex
- Double-needle coverstitching
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Body Width | 18.5 | 19.5 | 21.5 | 23.5 | 25.5 | 27.5 | 29.5 | 30.5 |
Sleeve Length | 33.25 | 34.25 | 35.25 | 36.25 | 37.25 | 38.25 | 39.25 | 40.25 |


3933NL Ladies' Cotton Tank
- 4.3 oz., 100% combed ring-spun cotton fine jersey, 32 singles
- 1x1 baby rib-knit set-in collar
- Classic tank
- Perfect printing staple
- Tear-away label
- NLA has a recycling program for all fabric waste collected from the cutting process. All fabric scraps are sent to a recycling company that cleans and processes them to be used for cushion filling, rugs, etc. to date, 24.3m pounds of fabric have been recycled


7211 Unisex Heavyweight Cotton Long Sleeve T-Shirt
- 6.8 oz., 100% US combed ring-spun cotton, 16 singles
- 1 neckband
- Side seamed
- Shoulder-to-shoulder binding
- Dropped shoulder
- Oversized fit
- Set-in long sleeve with 3" rib cuff
- Finished straight bottom hemline
- Tear-away label
- NLA has a recycling program for all fabric waste collected from the cutting process. All fabric scraps are sent to a recycling company that cleans and processes them to be used for cushion filling, rugs, etc. to date, 24.3m pounds of fabric have been recycled


BA709 Hybrid Flat Bill Cap
- 100% cotton twill
- Structured
- Semi-curved bill
- Sewn eyelets
- Self-fabric strap with antique brass metal buckle and tuck-in grommet


BA715 Kipling Cap
- 100% nylon
- 6-panel, unstructured
- Curved bill
- Webbing back strap with technical buckle and hidden tuck-in


C11512 Men's Caves Quarter-Zip Tech Pullover
- 90% polyester, 10% spandex
- UPF 50+ sun protection
- Wicking polyester, spandex double jersey
- Contrast inner collar & moon-patch
- 1x1 waist band rib & cuff
- Exposed molded zipper with contrast teeth
- Machine wash and dry
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Body Length | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Body Width | 15.75 | 16.75 | 17.75 | 18.75 | 19.75 | 20.75 | 21.75 | 22.75 |
Sleeve Length | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 |


C1200 Colors Unisex Garment Dyed T-Shirt
- 6 oz., 100% ringspun cotton jersey, 20 singles
- Made from sustainably sourced US grown cotton
- 1" ribbed collar with double-needle topstitched neckline
- Twill taped shoulder-to-shoulder
- Soft, garment-dyed fabric
- Tear-away label
- Modern fit
- Our 100% cotton Colors Jersey fabric is crafted from U.S. Grown Cotton, produced using best practices to conserve resources, protect soil, and promote biodiversity
- Every Threadfast product contributes to the Plant with Threadfast program
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Body Length | 27.5 | 28.5 | 29.5 | 30.75 | 32 | 33.25 | 34.5 |
Body Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
Sleeve Length | 7.75 | 8 | 8.25 | 8.25 | 8.75 | 9 | 9.25 |


CE10Y Youth Capital Performance T-Shirt
- 4 oz/yd² / 140 gsm, 100% polyester interlock
- UV 50+
- Moisture-wicking
- Tear away label
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Body Length | 21 | 22.5 | 23.5 | 25 | 26 |
Body Width | 15 | 16 | 17 | 18 | 19 |
Sleeve Length | 14 | 14.75 | 15.25 | 16 | 16.5 |


DP125W Ladies' Raleigh Stretch Cardigan
- 6 oz/yd² / 190 gsm, 56% cotton, 39% rayon, 5% spandex
- UV 50+
- Moisture-wicking
- Open cardigan with modified shawl collar
- Lower patch pockets
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Length | 24.75 | 25.25 | 26.25 | 27.25 | 28.25 | 29.25 | 29.75 |
Body Width | 19 | 20 | 21 | 23 | 25 | 27 | 29 |
Sleeve Length | 29.75 | 30.25 | 31.25 | 32.25 | 33.25 | 34.25 | 34.75 |


L1022L Ladies' Sofia Quarter-Zip Pullover
- 90% polyester/10% spandex
- Interior wind flap
- Back vent offers extra breathability
- Front kangaroo pocket with zip closure to securely stow essentials
- Thumb holes at cuff
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Body Length | 26 | 26.5 | 27 | 27.75 | 28.5 |
Body Width | 12.5 | 13 | 13.5 | 14.25 | 15 |
Sleeve Length | 32 | 32.25 | 32.5 | 32.88 | 33.375 |


L324L Ladies' Tess Hybrid Vest
- 100% polyester
- Primaloft base filled quilting
- Dual direction zipper technology
- Stretch side panels
- Front invisible zip pockets
- Interior wind flap
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Length | 26 | 26.5 | 27 | 27.75 | 28.5 | 29.25 | |
Body Width | 12.5 | 13 | 13.5 | 14.25 | 15.25 | 16.25 | |
Sleeve Length | N/A | N/A | N/A | N/A | N/A | N/A |


L330 Men's Quarter-Zip Pullover
- 90% polyester, 10% spandex
- Mesh panels at underarm for added breathability
- Contrast reverse coiled zippers at center front and pockets
- Zipper live in self-fabric pocket garages
- Interior wind flap
- One hand drawcord
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 27 | 27.75 | 28.5 | 29.5 | 30.5 | 31.5 |
Body Width | 17.5 | 18.25 | 19 | 19.75 | 20.5 | 21.25 |
Sleeve Length | 33 | 34 | 35 | 36 | 36.5 | 36.5 |
