![[]](/ppr/images/trans.gif)

KP-1Y YOUTH'S NAUTILUS PANT
Ultra-soft, ultra-lightweight, this all season, D/W/R finish training pant features an easy-to-use adjustable, elasticized waist, lower leg openings, and secured zippered pockets.
Size Chart
Size | XS | SM | MED | LG | XL |
---|---|---|---|---|---|
Age | 5 / 6 | 7 / 8 | 10 | 12 | 14 |
CHEST Imperial | 24 | 25.5 | 27 | 28.5 | 30.5 |
CHEST Metric | 61 | 65 | 68.5 | 72 | 77.5 |
WAIST Imperial | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 |
WAIST Metric | 57.5 | 60 | 62.5 | 65 | 71.5 |
HIPS Imperial | 26 | 27.5 | 29 | 30.5 | 32.5 |
HIPS Metric | 66 | 70 | 74 | 77.5 | 82.5 |
SLEEVE LENGTH Imperial | 22 | 24 | 26 | 28 | 30 |
SLEEVE LENGTH Metric | 56 | 61 | 66 | 71 | 76 |
INSEAM Imperial | 20 | 22.5 | 25 | 27.5 | 29 |
INSEAM Metric | 51 | 57 | 63.5 | 70 | 74 |

SFZ-3 MEN'S HALIFAX HOODY
Urban athletic design with technical features - The SFZ-3 combines our moisture-wicking H2X-DRY® technology with PFC-Free water repellent finish to repel water and keeps your core warm and dry. The Halifax Hoody doubles as a lightweight outer garment for a run in cool weather or as an urban casual layering piece.
Size Chart
Size | SM | MED | LG | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
CHEST Imperial | 35-38 | 38-41 | 41-44 | 44-47 | 47-50 | 50-53 | 53-56 | 56-59 |
CHEST Metric | 89-96.5 | 96.5-104 | 104-112 | 112-119.5 | 119.5-127 | 127-134,5 | 134.5-142 | 142-150 |
WAIST Imperial | 29-32 | 32-34.5 | 34.5-38.5 | 38.5-42.5 | 42.5-46.5 | 46.5-50.5 | 50.5-54.5 | 54.5-58.5 |
WAIST Metric | 73.5-81 | 81-87.5 | 87.5-98 | 98-108 | 108-118 | 118-128 | 128-138.5 | 138.5-148.5 |
HIPS Imperial | 34-37 | 37-40 | 40-43 | 43-45 | 45-47.5 | 47.5-50 | 50-52.5 | 52.5-55 |
HIPS Metric | 86-94 | 94-101.5 | 101.5-109 | 109-114 | 114-120.5 | 120.5-127 | 127-133 | 133-140 |
SLEEVE LENGTH Imperial | 33-35 | 33.5-35.5 | 34.5-36.5 | 35.5-37.5 | 36-38 | 36.5-38.5 | 36.75-38.75 | 37-39 |
SLEEVE LENGTH Metric | 84-90 | 85-90 | 87.5-93 | 90-95.5 | 91.5-96.5 | 93-98 | 93.5-98.5 | 94-99 |
INSEAM Imperial | 31.5 | 31.5 | 32.5 | 32.5 | 33 | 33 | 33 | 33 |
INSEAM Metric | 80 | 80 | 82.5 | 82.5 | 84 | 84 | 84 | 84 |

SFZ-3W WOMEN'S HALIFAX HOODY
Urban athletic design with technical features - The SFZ-3 combines our moisture-wicking H2X-DRY® technology with PFC-Free water repellent finish to repel water and keeps your core warm and dry. The Halifax Hoody doubles as a lightweight outer garment for a run in cool weather or as an urban casual layering piece.
Size Chart
Size | SM | MED | LG | XL | XS | 2XL |
---|---|---|---|---|---|---|
CHEST Imperial | 33.5-35.5 | 35.5-38 | 38-41 | 41-44.5 | 31.5-33.5 | 44.5-48.5 |
CHEST Metric | 85-90 | 90-96.5 | 96.5-104 | 104-113 | 80-85 | 113-123 |
WAIST Imperial | 26.5-28.5 | 28.5-31 | 31-34 | 34-37.5 | 24.5-26.5 | 37.5-41.5 |
WAIST Metric | 67.5-72.5 | 72.5-79 | 79-86.5 | 86.5-95.5 | 62.5-67.5 | 95.5-105.5 |
HIPS Imperial | 36-38 | 38-40.5 | 40.5-43.5 | 43.5-47 | 34-36 | 47-51 |
HIPS Metric | 91.5-96.5 | 96.5-103 | 103-110.5 | 110.5-119.5 | 86.5-91.5 | 119.5-129.5 |
SLEEVE LENGTH Imperial | 31-31.5 | 32-32.5 | 33-33.5 | 33.5-34 | 30-30.5 | 34-34.5 |
SLEEVE LENGTH Metric | 79-80 | 81.5-82.5 | 84-85 | 85-86.5 | 76.5-77.5 | 86.5-87.5 |
INSEAM Imperial | 31 | 32 | 32 | 32 | 30 | 32 |
INSEAM Metric | 79 | 81 | 81 | 81 | 76 | 81 |

TCX-1 MEN'S REFLEX HOODY
Urban athletic design with technical features, perfect for pre or post workout. The Reflex Hoody includes performance inspired H2X-DRY® fabric that wicks moisture away from the skin to help regulate optimal body temperature. A high-density print provides a framed, technical style aesthetic.
Size Chart
Size | 2XL | SM | MED | LG | XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
CHEST Imperial | 47-50 | 35-38 | 38-41 | 41-44 | 44-47 | 50-53 | 53-56 | 56-59 |
CHEST Metric | 119.5-127 | 89-96.5 | 96.5-104 | 104-112 | 112-119.5 | 127-134,5 | 134.5-142 | 142-150 |
WAIST Imperial | 42.5-46.5 | 29-32 | 32-34.5 | 34.5-38.5 | 38.5-42.5 | 46.5-50.5 | 50.5-54.5 | 54.5-58.5 |
WAIST Metric | 108-118 | 73.5-81 | 81-87.5 | 87.5-98 | 98-108 | 118-128 | 128-138.5 | 138.5-148.5 |
HIPS Imperial | 45-47.5 | 34-37 | 37-40 | 40-43 | 43-45 | 47.5-50 | 50-52.5 | 52.5-55 |
HIPS Metric | 114-120.5 | 86-94 | 94-101.5 | 101.5-109 | 109-114 | 120.5-127 | 127-133 | 133-140 |
SLEEVE LENGTH Imperial | 36-38 | 33-35 | 33.5-35.5 | 34.5-36.5 | 35.5-37.5 | 36.5-38.5 | 36.75-38.75 | 37-39 |
SLEEVE LENGTH Metric | 91.5-96.5 | 84-90 | 85-90 | 87.5-93 | 90-95.5 | 93-98 | 93.5-98.5 | 94-99 |
INSEAM Imperial | 33 | 31.5 | 31.5 | 32.5 | 32.5 | 33 | 33 | 33 |
INSEAM Metric | 84 | 80 | 80 | 82.5 | 82.5 | 84 | 84 | 84 |

TCX-1W WOMEN'S REFLEX HOODY
Urban athletic design with technical features, perfect for pre or post workout. The Reflex Hoody includes performance inspired H2X-DRY® fabric that wicks moisture away from the skin to help regulate optimal body temperature. A high-density print provides a framed, technical style aesthetic.
Size Chart
Size | SM | MED | LG | XL | XS | 2XL |
---|---|---|---|---|---|---|
CHEST Imperial | 33.5-35.5 | 35.5-38 | 38-41 | 41-44.5 | 31.5-33.5 | 44.5-48.5 |
CHEST Metric | 85-90 | 90-96.5 | 96.5-104 | 104-113 | 80-85 | 113-123 |
WAIST Imperial | 26.5-28.5 | 28.5-31 | 31-34 | 34-37.5 | 24.5-26.5 | 37.5-41.5 |
WAIST Metric | 67.5-72.5 | 72.5-79 | 79-86.5 | 86.5-95.5 | 62.5-67.5 | 95.5-105.5 |
HIPS Imperial | 36-38 | 38-40.5 | 40.5-43.5 | 43.5-47 | 34-36 | 47-51 |
HIPS Metric | 91.5-96.5 | 96.5-103 | 103-110.5 | 110.5-119.5 | 86.5-91.5 | 119.5-129.5 |
SLEEVE LENGTH Imperial | 31-31.5 | 32-32.5 | 33-33.5 | 33.5-34 | 30-30.5 | 34-34.5 |
SLEEVE LENGTH Metric | 79-80 | 81.5-82.5 | 84-85 | 85-86.5 | 76.5-77.5 | 86.5-87.5 |
INSEAM Imperial | 31 | 32 | 32 | 32 | 30 | 32 |
INSEAM Metric | 79 | 81 | 81 | 81 | 76 | 81 |

SFX-1 MEN'S LOGAN SNAP FRONT SHIRT
Urban culture mashed with a sharp eye for fashion defines this lightweight button-up with classic plaid patterns. A snap-front design with two chest pockets made from an easy-care cotton/poly blend makes this a sought after essential.
Size Chart
Size | 2XL | SM | MED | LG | XL | 4XL | 5XL | 3XL |
---|---|---|---|---|---|---|---|---|
CHEST Imperial | 47-50 | 35-38 | 38-41 | 41-44 | 44-47 | 53-56 | 56-59 | 50-53 |
CHEST Metric | 119.5-127 | 89-96.5 | 96.5-104 | 104-112 | 112-119.5 | 134.5-142 | 142-150 | 127-134,5 |
WAIST Imperial | 42.5-46.5 | 29-32 | 32-34.5 | 34.5-38.5 | 38.5-42.5 | 50.5-54.5 | 54.5-58.5 | 46.5-50.5 |
WAIST Metric | 108-118 | 73.5-81 | 81-87.5 | 87.5-98 | 98-108 | 128-138.5 | 138.5-148.5 | 118-128 |
HIPS Imperial | 45-47.5 | 34-37 | 37-40 | 40-43 | 43-45 | 50-52.5 | 52.5-55 | 47.5-50 |
HIPS Metric | 114-120.5 | 86-94 | 94-101.5 | 101.5-109 | 109-114 | 127-133 | 133-140 | 120.5-127 |
SLEEVE LENGTH Imperial | 36-38 | 33-35 | 33.5-35.5 | 34.5-36.5 | 35.5-37.5 | 36.75-38.75 | 37-39 | 36.5-38.5 |
SLEEVE LENGTH Metric | 91.5-96.5 | 84-90 | 85-90 | 87.5-93 | 90-95.5 | 93.5-98.5 | 94-99 | 93-98 |
INSEAM Imperial | 33 | 31.5 | 31.5 | 32.5 | 32.5 | 33 | 33 | 33 |
INSEAM Metric | 84 | 80 | 80 | 82.5 | 82.5 | 84 | 84 | 84 |

SFX-1W WOMEN'S LOGAN SNAP FRONT SHIRT
Urban culture mashed with a sharp eye for fashion defines this lightweight button-up with classic plaid patterns. A snap-front design with two chest pockets made from an easy-care cotton/poly blend makes this a sought after essential.
Size Chart
Size | SM | MED | LG | XL | 2XL | XS | 3XL |
---|---|---|---|---|---|---|---|
CHEST Imperial | 33.5-35.5 | 35.5-38 | 38-41 | 41-44.5 | 44.5-48.5 | 31.5-33.5 | 48.5-52.5 |
CHEST Metric | 85-90 | 90-96.5 | 96.5-104 | 104-113 | 113-123 | 80-85 | 123-133.5 |
WAIST Imperial | 26.5-28.5 | 28.5-31 | 31-34 | 34-37.5 | 37.5-41.5 | 24.5-26.5 | 41.5-45.5 |
WAIST Metric | 67.5-72.5 | 72.5-79 | 79-86.5 | 86.5-95.5 | 95.5-105.5 | 62.5-67.5 | 105.5-115.5 |
HIPS Imperial | 36-38 | 38-40.5 | 40.5-43.5 | 43.5-47 | 47-51 | 34-36 | 51-55 |
HIPS Metric | 91.5-96.5 | 96.5-103 | 103-110.5 | 110.5-119.5 | 119.5-129.5 | 86.5-91.5 | 129.5-140 |
SLEEVE LENGTH Imperial | 31-31.5 | 32-32.5 | 33-33.5 | 33.5-34 | 34-34.5 | 30-30.5 | 34-34.5 |
SLEEVE LENGTH Metric | 79-80 | 81.5-82.5 | 84-85 | 85-86.5 | 86.5-87.5 | 76.5-77.5 | 86.5-87.5 |
INSEAM Imperial | 31 | 32 | 32 | 32 | 32 | 30 | 32 |
INSEAM Metric | 79 | 81 | 81 | 81 | 81 | 76 | 81 |

TMX-1 MEN'S OZONE HOODED SHELL
Urban inspired and outdoor ready. The super lightweight Ozone Hooded Shell features a modern silhouette, mesh panel for ventilation, articulated elbows to allow for a full range of movement, and an attached hood for unexpected rain showers.
Size Chart
Size | SM | MED | LG | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
CHEST Imperial | 35-38 | 38-41 | 41-44 | 44-47 | 47-50 | 50-53 | 53-56 | 56-59 |
CHEST Metric | 89-96.5 | 96.5-104 | 104-112 | 112-119.5 | 119.5-127 | 127-134,5 | 134.5-142 | 142-150 |
WAIST Imperial | 29-32 | 32-34.5 | 34.5-38.5 | 38.5-42.5 | 42.5-46.5 | 46.5-50.5 | 50.5-54.5 | 54.5-58.5 |
WAIST Metric | 73.5-81 | 81-87.5 | 87.5-98 | 98-108 | 108-118 | 118-128 | 128-138.5 | 138.5-148.5 |
HIPS Imperial | 34-37 | 37-40 | 40-43 | 43-45 | 45-47.5 | 47.5-50 | 50-52.5 | 52.5-55 |
HIPS Metric | 86-94 | 94-101.5 | 101.5-109 | 109-114 | 114-120.5 | 120.5-127 | 127-133 | 133-140 |
SLEEVE LENGTH Imperial | 33-35 | 33.5-35.5 | 34.5-36.5 | 35.5-37.5 | 36-38 | 36.5-38.5 | 36.75-38.75 | 37-39 |
SLEEVE LENGTH Metric | 84-90 | 85-90 | 87.5-93 | 90-95.5 | 91.5-96.5 | 93-98 | 93.5-98.5 | 94-99 |
INSEAM Imperial | 31.5 | 31.5 | 32.5 | 32.5 | 33 | 33 | 33 | 33 |
INSEAM Metric | 80 | 80 | 82.5 | 82.5 | 84 | 84 | 84 | 84 |

TMX-1W WOMEN'S OZONE HOODED SHELL
Urban inspired and outdoor ready. The super lightweight Ozone Hooded Shell features a modern silhouette, mesh panel for ventilation, articulated elbows to allow for a full range of movement, and an attached hood for unexpected rain showers.
Size Chart
Size | SM | MED | LG | XL | XS | 2XL |
---|---|---|---|---|---|---|
CHEST Imperial | 33.5-35.5 | 35.5-38 | 38-41 | 41-44.5 | 31.5-33.5 | 44.5-48.5 |
CHEST Metric | 85-90 | 90-96.5 | 96.5-104 | 104-113 | 80-85 | 113-123 |
WAIST Imperial | 26.5-28.5 | 28.5-31 | 31-34 | 34-37.5 | 24.5-26.5 | 37.5-41.5 |
WAIST Metric | 67.5-72.5 | 72.5-79 | 79-86.5 | 86.5-95.5 | 62.5-67.5 | 95.5-105.5 |
HIPS Imperial | 36-38 | 38-40.5 | 40.5-43.5 | 43.5-47 | 34-36 | 47-51 |
HIPS Metric | 91.5-96.5 | 96.5-103 | 103-110.5 | 110.5-119.5 | 86.5-91.5 | 119.5-129.5 |
SLEEVE LENGTH Imperial | 31-31.5 | 32-32.5 | 33-33.5 | 33.5-34 | 30-30.5 | 34-34.5 |
SLEEVE LENGTH Metric | 79-80 | 81.5-82.5 | 84-85 | 85-86.5 | 76.5-77.5 | 86.5-87.5 |
INSEAM Imperial | 31 | 32 | 32 | 32 | 30 | 32 |
INSEAM Metric | 79 | 81 | 81 | 81 | 76 | 81 |

KXT-2 MEN'S WIND JACKET
Urban inspired and outdoor ready. The ultra lightweight Pacifica Wind Jacket features a sleek silhouette, back mesh lined vent for enhanced ventilation, articulated elbows to allow for a full range of movement, an attached hood for unexpected rain showers and zippered hand pockets to securely and conveniently store personal items. Articulated action shoulders provide optimal range of motion.
Size Chart
Size | 2XL | SM | MED | LG | XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
CHEST Imperial | 47-50 | 35-38 | 38-41 | 41-44 | 44-47 | 50-53 | 53-56 | 56-59 |
CHEST Metric | 119.5-127 | 89-96.5 | 96.5-104 | 104-112 | 112-119.5 | 127-134,5 | 134.5-142 | 142-150 |
WAIST Imperial | 42.5-46.5 | 29-32 | 32-34.5 | 34.5-38.5 | 38.5-42.5 | 46.5-50.5 | 50.5-54.5 | 54.5-58.5 |
WAIST Metric | 108-118 | 73.5-81 | 81-87.5 | 87.5-98 | 98-108 | 118-128 | 128-138.5 | 138.5-148.5 |
HIPS Imperial | 45-47.5 | 34-37 | 37-40 | 40-43 | 43-45 | 47.5-50 | 50-52.5 | 52.5-55 |
HIPS Metric | 114-120.5 | 86-94 | 94-101.5 | 101.5-109 | 109-114 | 120.5-127 | 127-133 | 133-140 |
SLEEVE LENGTH Imperial | 36-38 | 33-35 | 33.5-35.5 | 34.5-36.5 | 35.5-37.5 | 36.5-38.5 | 36.75-38.75 | 37-39 |
SLEEVE LENGTH Metric | 91.5-96.5 | 84-90 | 85-90 | 87.5-93 | 90-95.5 | 93-98 | 93.5-98.5 | 94-99 |
INSEAM Imperial | 33 | 31.5 | 31.5 | 32.5 | 32.5 | 33 | 33 | 33 |
INSEAM Metric | 84 | 80 | 80 | 82.5 | 82.5 | 84 | 84 | 84 |

KXT-2W WOMEN'S WIND JACKET
Urban inspired and outdoor ready. The ultra lightweight Pacifica Wind Jacket features a sleek silhouette, back mesh lined vent for enhanced ventilation, articulated elbows to allow for a full range of movement, an attached hood for unexpected rain showers and zippered hand pockets to securely and conveniently store personal items. Articulated action shoulders provide optimal range of motion.
Size Chart
Size | SM | MED | LG | XL | 2XL | XS |
---|---|---|---|---|---|---|
CHEST Imperial | 33.5-35.5 | 35.5-38 | 38-41 | 41-44.5 | 44.5-48.5 | 31.5-33.5 |
CHEST Metric | 85-90 | 90-96.5 | 96.5-104 | 104-113 | 113-123 | 80-85 |
WAIST Imperial | 26.5-28.5 | 28.5-31 | 31-34 | 34-37.5 | 37.5-41.5 | 24.5-26.5 |
WAIST Metric | 67.5-72.5 | 72.5-79 | 79-86.5 | 86.5-95.5 | 95.5-105.5 | 62.5-67.5 |
HIPS Imperial | 36-38 | 38-40.5 | 40.5-43.5 | 43.5-47 | 47-51 | 34-36 |
HIPS Metric | 91.5-96.5 | 96.5-103 | 103-110.5 | 110.5-119.5 | 119.5-129.5 | 86.5-91.5 |
SLEEVE LENGTH Imperial | 31-31.5 | 32-32.5 | 33-33.5 | 33.5-34 | 34-34.5 | 30-30.5 |
SLEEVE LENGTH Metric | 79-80 | 81.5-82.5 | 84-85 | 85-86.5 | 86.5-87.5 | 76.5-77.5 |
INSEAM Imperial | 31 | 32 | 32 | 32 | 32 | 30 |
INSEAM Metric | 79 | 81 | 81 | 81 | 81 | 76 |

SFV-1 MEN'S DAKOTA SHORT SLEEVE SHIRT
Versatile urban outdoor styling defines this lightweight button-up with classic plaid patterns. Classic 4-hole button with single chest pocket made from 100% cotton makes this a sought after essential for work or play.
Size Chart
Size | SM | MED | LG | XL | 2XL | XS | 3XL |
---|---|---|---|---|---|---|---|
CHEST Imperial | 35-38 | 38-41 | 41-44 | 44-47 | 47-50 | 32-35 | 50-53 |
CHEST Metric | 89-96.5 | 96.5-104 | 104-112 | 112-119.5 | 119.5-127 | 81-89 | 127-134,5 |
WAIST Imperial | 29-32 | 32-34.5 | 34.5-38.5 | 38.5-42.5 | 42.5-46.5 | 26-29 | 46.5-50.5 |
WAIST Metric | 73.5-81 | 81-87.5 | 87.5-98 | 98-108 | 108-118 | 66-73.5 | 118-128 |
HIPS Imperial | 34-37 | 37-40 | 40-43 | 43-45 | 45-47.5 | 31-34 | 47.5-50 |
HIPS Metric | 86-94 | 94-101.5 | 101.5-109 | 109-114 | 114-120.5 | 79-86 | 120.5-127 |
SLEEVE LENGTH Imperial | 33-35 | 33.5-35.5 | 34.5-36.5 | 35.5-37.5 | 36-38 | 32-33 | 36.5-38.5 |
SLEEVE LENGTH Metric | 84-90 | 85-90 | 87.5-93 | 90-95.5 | 91.5-96.5 | 81.5-84 | 93-98 |
INSEAM Imperial | 31.5 | 31.5 | 32.5 | 32.5 | 33 | 30.5 | 33 |
INSEAM Metric | 80 | 80 | 82.5 | 82.5 | 84 | 77.5 | 84 |

KNS-1W WOMEN'S BELFAST SWEATER
Versatile urban styling for both work and play and constructed from highly durable cotton and nylon yarns. This Belfast Sweater delivers a stylish silhouette and features a flattering mock cowl neck - a perfect combination of superior comfort and fit for both home and office.
Size Chart
Size | SM | MED | LG | XL | XS | 2XL |
---|---|---|---|---|---|---|
CHEST Imperial | 33.5-35.5 | 35.5-38 | 38-41 | 41-44.5 | 31.5-33.5 | 44.5-48.5 |
CHEST Metric | 85-90 | 90-96.5 | 96.5-104 | 104-113 | 80-85 | 113-123 |
WAIST Imperial | 26.5-28.5 | 28.5-31 | 31-34 | 34-37.5 | 24.5-26.5 | 37.5-41.5 |
WAIST Metric | 67.5-72.5 | 72.5-79 | 79-86.5 | 86.5-95.5 | 62.5-67.5 | 95.5-105.5 |
HIPS Imperial | 36-38 | 38-40.5 | 40.5-43.5 | 43.5-47 | 34-36 | 47-51 |
HIPS Metric | 91.5-96.5 | 96.5-103 | 103-110.5 | 110.5-119.5 | 86.5-91.5 | 119.5-129.5 |
SLEEVE LENGTH Imperial | 31-31.5 | 32-32.5 | 33-33.5 | 33.5-34 | 30-30.5 | 34-34.5 |
SLEEVE LENGTH Metric | 79-80 | 81.5-82.5 | 84-85 | 85-86.5 | 76.5-77.5 | 86.5-87.5 |
INSEAM Imperial | 31 | 32 | 32 | 32 | 30 | 32 |
INSEAM Metric | 79 | 81 | 81 | 81 | 76 | 81 |

FTX-1 MEN'S SANTA FE LONG SLEEVE SHIRT
Vibrant color palette with sleek design delivers a refreshing take on the traditional plaid shirt. This urban outdoor staple has a clean, unforced finish that casually creates an eyecatching, cultured look with snap chest pockets, snap closures and a contoured hem finish of this urban essential.
Size Chart
Size | SM | MED | LG | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
CHEST Imperial | 35-38 | 38-41 | 41-44 | 44-47 | 47-50 | 50-53 | 53-56 | 56-59 |
CHEST Metric | 89-96.5 | 96.5-104 | 104-112 | 112-119.5 | 119.5-127 | 127-134,5 | 134.5-142 | 142-150 |
WAIST Imperial | 29-32 | 32-34.5 | 34.5-38.5 | 38.5-42.5 | 42.5-46.5 | 46.5-50.5 | 50.5-54.5 | 54.5-58.5 |
WAIST Metric | 73.5-81 | 81-87.5 | 87.5-98 | 98-108 | 108-118 | 118-128 | 128-138.5 | 138.5-148.5 |
HIPS Imperial | 34-37 | 37-40 | 40-43 | 43-45 | 45-47.5 | 47.5-50 | 50-52.5 | 52.5-55 |
HIPS Metric | 86-94 | 94-101.5 | 101.5-109 | 109-114 | 114-120.5 | 120.5-127 | 127-133 | 133-140 |
SLEEVE LENGTH Imperial | 33-35 | 33.5-35.5 | 34.5-36.5 | 35.5-37.5 | 36-38 | 36.5-38.5 | 36.75-38.75 | 37-39 |
SLEEVE LENGTH Metric | 84-90 | 85-90 | 87.5-93 | 90-95.5 | 91.5-96.5 | 93-98 | 93.5-98.5 | 94-99 |
INSEAM Imperial | 31.5 | 31.5 | 32.5 | 32.5 | 33 | 33 | 33 | 33 |
INSEAM Metric | 80 | 80 | 82.5 | 82.5 | 84 | 84 | 84 | 84 |

FTX-1W WOMEN'S SANTA FE LONG SLEEVE SHIRT
Vibrant color palette with sleek design delivers a refreshing take on the traditional plaid shirt. This urban outdoor staple has a clean, unforced finish that casually creates an eyecatching, cultured look with snap chest pockets, snap closures and a contoured hem finish of this urban essential.
Size Chart
Size | SM | MED | LG | XL | 2XL | XS | 3XL |
---|---|---|---|---|---|---|---|
CHEST Imperial | 33.5-35.5 | 35.5-38 | 38-41 | 41-44.5 | 44.5-48.5 | 31.5-33.5 | 48.5-52.5 |
CHEST Metric | 85-90 | 90-96.5 | 96.5-104 | 104-113 | 113-123 | 80-85 | 123-133.5 |
WAIST Imperial | 26.5-28.5 | 28.5-31 | 31-34 | 34-37.5 | 37.5-41.5 | 24.5-26.5 | 41.5-45.5 |
WAIST Metric | 67.5-72.5 | 72.5-79 | 79-86.5 | 86.5-95.5 | 95.5-105.5 | 62.5-67.5 | 105.5-115.5 |
HIPS Imperial | 36-38 | 38-40.5 | 40.5-43.5 | 43.5-47 | 47-51 | 34-36 | 51-55 |
HIPS Metric | 91.5-96.5 | 96.5-103 | 103-110.5 | 110.5-119.5 | 119.5-129.5 | 86.5-91.5 | 129.5-140 |
SLEEVE LENGTH Imperial | 31-31.5 | 32-32.5 | 33-33.5 | 33.5-34 | 34-34.5 | 30-30.5 | 34-34.5 |
SLEEVE LENGTH Metric | 79-80 | 81.5-82.5 | 84-85 | 85-86.5 | 86.5-87.5 | 76.5-77.5 | 86.5-87.5 |
INSEAM Imperial | 31 | 32 | 32 | 32 | 32 | 30 | 32 |
INSEAM Metric | 79 | 81 | 81 | 81 | 81 | 76 | 81 |

X-1 MEN'S BLACK ICE THERMAL JACKET
Waterproof ultra-lightweight outer shell with fully taped seams, featuring high performance H2XTREME® waterproof/breathable technology and a high-loft thermal fill, sleek contrasting waterproof zippers and a detachable polyfill-lined hood offers added thermal properties for maximum protection against the cold and wet weather.
Size Chart
Size | SM | MED | LG | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
CHEST Imperial | 35-38 | 38-41 | 41-44 | 44-47 | 47-50 | 50-53 | 53-56 | 56-59 |
CHEST Metric | 89-96.5 | 96.5-104 | 104-112 | 112-119.5 | 119.5-127 | 127-134,5 | 134.5-142 | 142-150 |
WAIST Imperial | 29-32 | 32-34.5 | 34.5-38.5 | 38.5-42.5 | 42.5-46.5 | 46.5-50.5 | 50.5-54.5 | 54.5-58.5 |
WAIST Metric | 73.5-81 | 81-87.5 | 87.5-98 | 98-108 | 108-118 | 118-128 | 128-138.5 | 138.5-148.5 |
HIPS Imperial | 34-37 | 37-40 | 40-43 | 43-45 | 45-47.5 | 47.5-50 | 50-52.5 | 52.5-55 |
HIPS Metric | 86-94 | 94-101.5 | 101.5-109 | 109-114 | 114-120.5 | 120.5-127 | 127-133 | 133-140 |
SLEEVE LENGTH Imperial | 33-35 | 33.5-35.5 | 34.5-36.5 | 35.5-37.5 | 36-38 | 36.5-38.5 | 36.75-38.75 | 37-39 |
SLEEVE LENGTH Metric | 84-90 | 85-90 | 87.5-93 | 90-95.5 | 91.5-96.5 | 93-98 | 93.5-98.5 | 94-99 |
INSEAM Imperial | 31.5 | 31.5 | 32.5 | 32.5 | 33 | 33 | 33 | 33 |
INSEAM Metric | 80 | 80 | 82.5 | 82.5 | 84 | 84 | 84 | 84 |

X-1W WOMEN'S BLACK ICE THERMAL JACKET
Waterproof ultra-lightweight outer shell with fully taped seams, featuring high performance H2XTREME® waterproof/breathable technology and a high-loft thermal fill, sleek contrasting waterproof zippers and a detachable polyfill-lined hood offers added thermal properties for maximum protection against the cold and wet weather.
Size Chart
Size | XS | SM | MED | LG | XL | 2XL |
---|---|---|---|---|---|---|
CHEST Imperial | 31.5-33.5 | 33.5-35.5 | 35.5-38 | 38-41 | 41-44.5 | 44.5-48.5 |
CHEST Metric | 80-85 | 85-90 | 90-96.5 | 96.5-104 | 104-113 | 113-123 |
WAIST Imperial | 24.5-26.5 | 26.5-28.5 | 28.5-31 | 31-34 | 34-37.5 | 37.5-41.5 |
WAIST Metric | 62.5-67.5 | 67.5-72.5 | 72.5-79 | 79-86.5 | 86.5-95.5 | 95.5-105.5 |
HIPS Imperial | 34-36 | 36-38 | 38-40.5 | 40.5-43.5 | 43.5-47 | 47-51 |
HIPS Metric | 86.5-91.5 | 91.5-96.5 | 96.5-103 | 103-110.5 | 110.5-119.5 | 119.5-129.5 |
SLEEVE LENGTH Imperial | 30-30.5 | 31-31.5 | 32-32.5 | 33-33.5 | 33.5-34 | 34-34.5 |
SLEEVE LENGTH Metric | 76.5-77.5 | 79-80 | 81.5-82.5 | 84-85 | 85-86.5 | 86.5-87.5 |
INSEAM Imperial | 30 | 31 | 32 | 32 | 32 | 32 |
INSEAM Metric | 76 | 79 | 81 | 81 | 81 | 81 |

X-2 MEN'S NOSTROMO THERMAL SHELL
When nature beckons, this highly technical lightweight Nostromo Thermal Shell has been designed to immerse you in comfort, regardless of the weather’s mood. The H2XTREME® waterproof, breathable outer shell allows moisture to escape, while the PFC-Free water repellent finish denies entry to the wet. The adjustable hem, hood, and articulated elbows give you the freedom to fully embrace comfort and function.
Size Chart
Size | SM | MED | LG | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
CHEST Imperial | 35-38 | 38-41 | 41-44 | 44-47 | 47-50 | 50-53 | 53-56 | 56-59 |
CHEST Metric | 89-96.5 | 96.5-104 | 104-112 | 112-119.5 | 119.5-127 | 127-134,5 | 134.5-142 | 142-150 |
WAIST Imperial | 29-32 | 32-34.5 | 34.5-38.5 | 38.5-42.5 | 42.5-46.5 | 46.5-50.5 | 50.5-54.5 | 54.5-58.5 |
WAIST Metric | 73.5-81 | 81-87.5 | 87.5-98 | 98-108 | 108-118 | 118-128 | 128-138.5 | 138.5-148.5 |
HIPS Imperial | 34-37 | 37-40 | 40-43 | 43-45 | 45-47.5 | 47.5-50 | 50-52.5 | 52.5-55 |
